Total returns on £1,000

Objective
The fund seeks to achieve capital growth through investment in securities of Japanese companies.
The Fund seeks to achieve its objective by investing principally in the securities of Japanese companies, which have above average growth prospects relative to the shares of Japanese companies as a whole. The Fund may also invest in other investments to the extent permitted by the FCA Rules as applicable from time to time and as explained in the Prospectus.
Profile
Fund type | UK Pension |
---|---|
Investment style (stocks) | Market Cap: MidInvestment Style: Growth |
Income treatment | Accumulation |
Morningstar category | Japan Small/Mid-Cap Equity |
IMA sector | |
Launch date | 18/04/2006 |
Price currency | GBP |
Domicile | United Kingdom |
ISIN | GB00B10QPP48 |
Manager & start date | Hideo Shiozumi 22/10/1996 |
Investment
Pricing frequency | Daily |
---|---|
Fund size | 86.47k GBPAs of Feb 28 2018 |
Share class size | 110.66m GBPAs of Mar 31 2018 |
Total expense ratio | 1.26% |
Initial charge | -- |
Annual charge | -- |
Exit charge | 0.00% |
Min. initial investment | 3,000 GBP |
Min. additional investment | -- |
Min. regular investment | -- |
UK ISA | Yes |
Available for sale | United Kingdom |
Diversification
Asset type

Non-UK stock | 99.32% |
---|---|
Cash | 0.68% |
Other | 0.00% |
UK stock | 0.00% |
Bond | 0.00% |
Top 5 sectors
Technology | 24.99% |
---|---|
Industrials | 21.69% |
Healthcare | 17.43% |
Consumer Defensive | 12.61% |
Financial Services | 11.24% |
Top 5 Regions
Japan | 99.32% |
---|---|
Developed Country | 99.32% |
Top 5 holdings
Company | 1 year change | Portfolio weight | Long allocation |
---|---|---|---|
Nihon M&A Center Inc | +78.28% | 9.52% | |
PeptiDream Inc | +37.08% | 7.41% | |
M3 Inc | +64.38% | 6.29% | |
OUTSOURCING Inc | +128.54% | 4.94% | |
Nintendo Co Ltd | +71.17% | 4.87% |